<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction</title>
	<atom:link href="http://www.jumperrealty.com/more-than-1-in-4-homes-for-sale-in-price-reduction-report-have-seen-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumperrealty.com/more-than-1-in-4-homes-for-sale-in-price-reduction-report-have-seen-reduction/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 22:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KEY REALTY GROUP of Eugene Oregon</title>
		<link>http://www.jumperrealty.com/more-than-1-in-4-homes-for-sale-in-price-reduction-report-have-seen-reduction/comment-page-1/#comment-138</link>
		<dc:creator>KEY REALTY GROUP of Eugene Oregon</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumperrealty.com/?p=852#comment-138</guid>
		<description>&lt;strong&gt;KEY REALTY GROUP of Eugene Oregon...&lt;/strong&gt;

......</description>
		<content:encoded><![CDATA[<p><strong>KEY REALTY GROUP of Eugene Oregon&#8230;</strong></p>
<p>&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.jumperrealty.com/more-than-1-in-4-homes-for-sale-in-price-reduction-report-have-seen-reduction/comment-page-1/#comment-115</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumperrealty.com/?p=852#comment-115</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jumperrealty: More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction http://ow.ly/EYI2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jumperrealty: More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction <a href="http://ow.ly/EYI2.." rel="nofollow">http://ow.ly/EYI2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction : Jumper Realty &#38; Associates -- Topsy.com</title>
		<link>http://www.jumperrealty.com/more-than-1-in-4-homes-for-sale-in-price-reduction-report-have-seen-reduction/comment-page-1/#comment-114</link>
		<dc:creator>Tweets that mention More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction : Jumper Realty &#38; Associates -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumperrealty.com/?p=852#comment-114</guid>
		<description>[...] This post was mentioned on Twitter by Doug Jumper, Jumper Realty. Jumper Realty said: More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction http://ow.ly/EYHB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Doug Jumper, Jumper Realty. Jumper Realty said: More Than 1 in 4 Homes For Sale in Price Reduction Report Have Seen Reduction <a href="http://ow.ly/EYHB" rel="nofollow">http://ow.ly/EYHB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
