<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumper Realty &#38; Associates&#187; mortgage marketplace</title>
	<atom:link href="http://www.jumperrealty.com/tag/mortgage-marketplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumperrealty.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 14:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National 30-Year Fixed Mortgage Rate Falls Back Under 5%</title>
		<link>http://www.jumperrealty.com/national-30-year-fixed-mortgage-rate-falls-back-under-5/</link>
		<comments>http://www.jumperrealty.com/national-30-year-fixed-mortgage-rate-falls-back-under-5/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:53:29 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[30 year fixed mortgage rate]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[connecticut mortgage rates]]></category>
		<category><![CDATA[connecticut south]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity loans rates]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[rismedia]]></category>
		<category><![CDATA[south carolina mortgage]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=897</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased six basis points last week to 4.99%, down from 5.05% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell seven basis points to 4.41% from 4.48%, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased six basis points last week to 4.99%, down from 5.05% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell seven basis points to 4.41% from 4.48%, and 5-1 adjustable rate mortgages fell nine basis points to 4.06%, from 4.15 percent the week prior.</p>
<p>The volume of mortgage requests last week rose 18% from the prior week. Of last week’s requests, 31% were for refinance loans, 66% were for purchase loans and 2% were for home equity loans. The prior week, 32% of requests were for refinance loans, 65% were for purchase loans and 2% were for home equity loans.<a href="http://www.jumperrealty.com/wp-content/uploads/2009/11/Appraisal.jpg"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-801" title="Appraisal" src="http://www.jumperrealty.com/wp-content/uploads/2009/11/Appraisal-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Rates for 30-year fixed purchase mortgages had fallen slightly, with the average rate on Zillow Mortgage Marketplace at 4.97%. Thirty-year fixed mortgage rates varied by state. New York mortgage rates and Connecticut mortgage rates decreased the most, from 5.26% to 5.11% in New York and from 5.19% to 5.08% in Connecticut. South Carolina mortgage rates (5.13%) and New York mortgage rates (5.11%) were the highest in the country, while Colorado mortgage rates (4.92%) and Texas mortgage rates (4.93%) were the lowest. California mortgage rates were the most requested among all states.</p>
<p>For more information, visit <a href="http://www.zillow.com/" target="_blank">www.Zillow.com</a>.</p>
<p>Read more: <a href="http://rismedia.com/2010-01-17/national-30-year-fixed-mortgage-rate-falls-back-under-5-00/#ixzz0czXD5uw2">http://rismedia.com/2010-01-17/national-30-year-fixed-mortgage-rate-falls-back-under-5-00/#ixzz0czXD5uw2</a></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=897&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/national-30-year-fixed-mortgage-rate-falls-back-under-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Increases for First Time Since Mid October</title>
		<link>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-increases-for-first-time-since-mid-october/</link>
		<comments>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-increases-for-first-time-since-mid-october/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:37:31 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[basis point]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity loans rates]]></category>
		<category><![CDATA[illinois mortgage rates]]></category>
		<category><![CDATA[michigan mortgage rates]]></category>
		<category><![CDATA[minnesota mortgage]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage rate increases]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[rismedia]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=876</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.67%, up from 4.62% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages rose one basis point to 4.20% from 4.19%, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.67%, up from 4.62% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages rose one basis point to 4.20% from 4.19%, while 5-1 adjustable rate mortgages remained flat at 3.74%.</p>
<p>The volume of mortgage requests last week rose 10% from the prior week. Of last week’s requests, 51% were for refinance loans, 48% were for purchase loans and 2% were for home equity loans. The prior week, 49% of requests were for refinance loans, 49% were for purchase loans and 2% were for home equity loans.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-527" title="dollar" src="http://www.jumperrealty.com/wp-content/uploads/2009/09/dollar-300x217.gif" alt="dollar" width="300" height="217" /></p>
<p>Rates for 30-year fixed purchase mortgages were higher, with the average rate on Zillow Mortgage Marketplace at 4.74%. Thirty-year fixed mortgage rates varied by state. Ohio mortgage rates and Michigan mortgage rates increased the most, from 4.63% to 4.78% in Ohio and from 4.6% to 4.72% in Michigan. New York mortgage rates (4.81%) and Illinois mortgage rates (4.81%) were the highest in the country, while Texas mortgage rates (4.58%), Colorado mortgage rates (4.63%) and Minnesota mortgage rates (4.63%) were the lowest. California mortgage rates were the most requested among all states.</p>
<p>For more information, visit <a href="http://www.zillow.com/" target="_blank">www.zillow.com</a>.</p>
<p><span>Read more: <a href="http://rismedia.com/2009-12-09/30-year-fixed-mortgage-rate-increases-for-first-time-since-mid-october/#ixzz0ZIwZNGUH">http://rismedia.com/2009-12-09/30-year-fixed-mortgage-rate-increases-for-first-time-since-mid-october/#ixzz0ZIwZNGUH</a></span></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=876&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-increases-for-first-time-since-mid-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Continues Rapid Fall</title>
		<link>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-continues-rapid-fall/</link>
		<comments>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-continues-rapid-fall/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:33:57 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[illinois mortgage rates]]></category>
		<category><![CDATA[missouri mortgage rates]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[mortgage type]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[north carolina mortgage]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[rapid fall]]></category>
		<category><![CDATA[rismedia]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=863</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased seven basis points last week to 4.62%, down from 4.69% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell four basis points to 4.19% from 4.23%, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased seven basis points last week to 4.62%, down from 4.69% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell four basis points to 4.19% from 4.23%, while 5-1 adjustable rate mortgages increased five basis points to 3.74%, from 3.69% the week prior.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-584" title="Mortgage" src="http://www.jumperrealty.com/wp-content/uploads/2009/09/mortgage-150x150.jpg" alt="Mortgage" width="150" height="150" /></p>
<p>The volume of mortgage requests last week fell 17% from the prior week. Of last week’s requests, 49% were for refinance loans, 49% were for purchase loans and 2% were for home equity loans. There was no change in the mortgage type mix from the prior week.</p>
<p>Rates for 30-year fixed purchase mortgages fell further, with the average rate on Zillow Mortgage Marketplace at 4.52%. Thirty-year fixed mortgage rates varied by state. Ohio mortgage rates and North Carolina mortgage rates decreased the most, from 4.79% to 4.63% in Ohio and from 4.72% to 4.60% in North Carolina. New York mortgage rates (4.79%), Missouri mortgage rates (4.72%) and Illinois mortgage rates (4.72%) were the highest in the country, while Texas mortgage rates (4.52%) and Colorado mortgage rates (4.54%) were the lowest. California mortgage rates were the most requested among all states.</p>
<p>For more information, visit <a href="http://www.zillow.com/" target="_blank">www.Zillow.com</a>.</p>
<p><span>Read more: <a href="http://rismedia.com/2009-12-01/30-year-fixed-mortgage-rate-continues-rapid-fall/#ixzz0YXuRnsUH">http://rismedia.com/2009-12-01/30-year-fixed-mortgage-rate-continues-rapid-fall/#ixzz0YXuRnsUH</a></span></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=863&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/30-year-fixed-mortgage-rate-continues-rapid-fall/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rates Stay Relatively Steady</title>
		<link>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-stay-relatively-steady/</link>
		<comments>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-stay-relatively-steady/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:50:28 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[basis point last week]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[connecticut mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity loans rates]]></category>
		<category><![CDATA[jersey mortgage]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[texas mortgage]]></category>
		<category><![CDATA[year fixed mortgage]]></category>
		<category><![CDATA[year fixed mortgage rates]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=815</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased one basis point last week to 4.86%, down from 4.87% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell one basis point to 4.31% from 4.32%, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased one basis point last week to 4.86%, down from 4.87% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell one basis point to 4.31% from 4.32%, and 5-1 adjustable rate mortgages fell one basis point to 3.79%, from 3.80% the week prior.</p>
<p>The volume of mortgage requests last week fell 9.5% from the prior week. Of last week’s requests, 43% were for refinance loans, 54% were for purchase loans and 2% were for home equity loans. The prior week, 45% of requests were for refinance loans, 53% were for purchase loans and 2% were for home equity loans.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-650" title="Mortgage" src="http://www.jumperrealty.com/wp-content/uploads/2009/10/Mortgage2-150x150.jpg" alt="Mortgage" width="150" height="150" /></p>
<p>Rates for 30-year fixed purchase mortgages fell, with the average rate on Zillow Mortgage Marketplace at 4.79%. Thirty-year fixed mortgage rates varied by state. Texas mortgage rates and Connecticut mortgage rates decreased the most, from 4.84% to 4.81% in Texas and from 4.96% to 4.94% in Connecticut. New York mortgage rates (5.03%) and New Jersey mortgage rates (5.06%) were the highest in the country, while Texas mortgage rates (4.81%), and California mortgage rates (4.83%) were the lowest.</p>
<p>For more information, visit <a href="http://www.Zillow.com" target="_blank">www.Zillow.com</a>.<br />
Read more <strong><a href="http://rismedia.com/2009-11-03/30-year-fixed-mortgage-rates-stay-relatively-steady/" target="_blank">here</a></strong><a href="http://rismedia.com/2009-11-03/30-year-fixed-mortgage-rates-stay-relatively-steady/" target="_blank">.</a><strong> </strong></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=815&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-stay-relatively-steady/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thirty Year Fixed Mortgage Rates Continue to Decline</title>
		<link>http://www.jumperrealty.com/thirty-year-fixed-mortgage-rates-continue-to-decline/</link>
		<comments>http://www.jumperrealty.com/thirty-year-fixed-mortgage-rates-continue-to-decline/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:45:49 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[basis point]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[connecticut mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity loans rates]]></category>
		<category><![CDATA[illinois mortgage rates]]></category>
		<category><![CDATA[missouri mortgage rates]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[oregon mortgage rates]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[state missouri]]></category>
		<category><![CDATA[washington mortgage]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=795</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased ten basis points last week to 4.87%, down from 4.97% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website ZIllow.com. Rates for 15-year fixed mortgages fell six basis point to 4.32% from 4.38%, [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased ten basis points last week to 4.87%, down from 4.97% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website ZIllow.com. Rates for 15-year fixed mortgages fell six basis point to 4.32% from 4.38%, and 5-1 adjustable rate mortgages fell seven basis points to 3.80%, from 3.87% the week prior.</p>
<p>The volume of mortgage requests last week fell 9.6% from the prior week. Of last week’s requests, 45% were for refinance loans, 53% were for purchase loans and 2% were for home equity loans. The prior week, 47% of requests were for refinance loans, 51% were for purchase loans and 2% were for home equity loans.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-622" title="Mortgage1" src="http://www.jumperrealty.com/wp-content/uploads/2009/10/Mortgage1-150x150.jpg" alt="Mortgage1" width="150" height="150" /></p>
<p>Rates for 30-year fixed purchase mortgages rose, with the average rate on Zillow Mortgage Marketplace at 4.92%. Thirty-year fixed mortgage rates varied by state. Missouri mortgage rates, and Illinois mortgage rates decreased the most, from 5.17% to 4.93% in Missouri and from 5.13% to 4.91% in Illinois. New York mortgage rates (5.03%) and Connecticut mortgage rates (4.96%) were the highest in the country, while Oregon mortgage rates (4.83%), Washington mortgage rates (4.84%), California mortgage rates (4.84%) and Texas mortgage rates (4.84%) were the lowest.</p>
<p>For more information, visit <a href="http://www.Zillow.com" target="_blank">www.Zillow.com</a>.</p>
<p align="center">Source: <strong><a href="http://rismedia.com/2009-10-29/thirty-year-fixed-mortgage-rates-continue-to-decline-most-state-rates-now-below-5-00/" target="_blank">RISMedia</a></strong><strong></strong></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=795&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/thirty-year-fixed-mortgage-rates-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rates Increase Slightly</title>
		<link>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-increase-slightly/</link>
		<comments>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-increase-slightly/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:07:52 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[basis point]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[connecticut mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[georgia mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity loans rates]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[ohio mortgage]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[rismedia]]></category>
		<category><![CDATA[virginia mortgage]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=737</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased two basis points last week to 4.97%, up from 4.95% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages rose one basis point to 4.38% from 4.37%, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;">The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased two basis points last week to 4.97%, up from 4.95% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages rose one basis point to 4.38% from 4.37%, and 5-1 adjustable rate mortgages rose four basis points to 3.87%, up from 3.83% the week prior. </span></p>
<p><span style="color: black;">The volume of mortgage requests last week fell 9.9% from the prior week. Of last week’s requests, 47.1% were for refinance loans, 50.8% were for purchase loans and 2.1% were for home equity loans. The prior week, 52.4% of requests were for refinance loans, 45.6% were for purchase loans and 2% were for home equity loans.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-622" title="Mortgage1" src="http://www.jumperrealty.com/wp-content/uploads/2009/10/Mortgage1-150x150.jpg" alt="Mortgage1" width="150" height="150" /><br />
</span></p>
<p><span style="color: black;">Rates for 30-year fixed purchase mortgages dropped significantly, with the average rate on Zillow Mortgage Marketplace at 4.83%. Thirty-year fixed mortgage rates varied by state. Ohio mortgage rates, Connecticut mortgage rates, and Georgia mortgage rates increased the most, from 5.06% to 5.16% in Ohio, from 4.98% to 5.05% in Connecticut, and from 4.91% to 4.98% in Georgia. Ohio mortgage rates (5.16%) and New York mortgage rates (5.15%) were the highest in the country, while California mortgage rates (4.91%), Virginia mortgage rates (4.92%) and Texas mortgage rates (4.92%) were the lowest. </span></p>
<p>For more information, visit<span><span style="color: black;"> </span></span><a href="http://www.Zillow.com" target="_blank">www.Zillow.com</a>.</p>
<p><span><span style="color: black;">Read more:</span></span><span><span style="color: black;"> </span></span><span><span style="color: black;"><a href="http://rismedia.com/2009-10-20/30-year-fixed-mortgage-rates-increase-slightly-u-s-rate-still-hovers-below-5-00/#ixzz0UW95IWUH">http://rismedia.com/2009-10-20/30-year-fixed-mortgage-rates-increase-slightly-u-s-rate-still-hovers-below-5-00/#ixzz0UW95IWUH</a></span></span></p>
<img src="http://www.jumperrealty.com/?ak_action=api_record_view&id=737&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jumperrealty.com/30-year-fixed-mortgage-rates-increase-slightly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National 30-Year Fixed Mortgage Rate Falls Below 5%; Half of Borrowers Request Refinance Loans</title>
		<link>http://www.jumperrealty.com/national-30-year-fixed-mortgage-rate-falls-below-5-half-of-borrowers-request-refinance-loans/</link>
		<comments>http://www.jumperrealty.com/national-30-year-fixed-mortgage-rate-falls-below-5-half-of-borrowers-request-refinance-loans/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:16:42 +0000</pubDate>
		<dc:creator>djumper</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[30 year fixed mortgage rate]]></category>
		<category><![CDATA[30 year fixed mortgages]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[california mortgage rates]]></category>
		<category><![CDATA[fixed mortgage rate]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[illinois mortgage rates]]></category>
		<category><![CDATA[maryland mortgage rates]]></category>
		<category><![CDATA[mortgage marketplace]]></category>
		<category><![CDATA[mortgage requests]]></category>
		<category><![CDATA[mortgage type]]></category>
		<category><![CDATA[new york mortgage]]></category>
		<category><![CDATA[ohio illinois]]></category>
		<category><![CDATA[ohio mortgage]]></category>
		<category><![CDATA[oregon mortgage rates]]></category>
		<category><![CDATA[purchase loans]]></category>
		<category><![CDATA[purchase mortgages]]></category>
		<category><![CDATA[year fixed mortgage]]></category>

		<guid isPermaLink="false">http://www.jumperrealty.com/?p=597</guid>
		<description><![CDATA[The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased last week to 4.96%, down from 5.02% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell to 4.39% from 4.42%, and 5-1 adjustable rate mortgages fell [...]]]></description>
			<content:encoded><![CDATA[<p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased last week to 4.96%, down from 5.02% the week prior, according to the Zillow Mortgage Rate Monitor, compiled by real estate website Zillow.com. Rates for 15-year fixed mortgages fell to 4.39% from 4.42%, and 5-1 adjustable rate mortgages fell to 3.85%, down from 3.94% the week prior.</p>
<p>The volume of mortgage requests increased significantly last week from 10,963 to 13,081. Of this week’s requests, 50.2% were for refinance loans, 47.7% were for purchase loans and 2.1% were for home equity loans. Last week, 43.7% of requests were for refinance loans, 54.1% were for purchase loans and 2.2% were for home equity loans.</p>
<p>Average Rate                      Average Rate<br />
Mortgage Type   Week ending 10/4/09       Week ending 9/27/09       % Change<br />
30-year fixed                    4.96%                                      5.02%                        -1.2%<br />
15-year fixed                     4.39%                                      4.42%                        -0.7%<br />
5-1 ARM                            3.85%                                      3.94%                        -2.3%</p>
<p>Rates for 30-year fixed purchase mortgages decreased further, with the average rate on Zillow Mortgage Marketplace at 4.94%. Thirty-year fixed mortgage rates varied by state. Oregon mortgage rates and Ohio mortgage rates decreased the most, from 5.10% to 4.97% in Oregon and from 5.13% to 5.03% in Ohio. Illinois mortgage rates (5.16%), Maryland mortgage rates (5.10%) and New York mortgage rates (5.10%) were the highest in the country, while Texas mortgage rates (4.88%) and California mortgage rates (4.89%) were the lowest.<img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-thumbnail wp-image-527" title="dollar" src="http://www.jumperrealty.com/wp-content/uploads/2009/09/dollar-150x150.gif" alt="dollar" width="150" height="150" /></p>
<p>For more information, visit <a href="http://www.zillow.com/" target="_blank">www.Zillow.com</a>.</p>
<p style="text-align: center;"><span>Read more: </span><strong><a href="http://rismedia.com/2009-10-06/national-30-year-fixed-mortgage-rate-falls-below-5-00-half-of-borrowers-request-refinance-loans/" target="_blank">http://bit.ly/1gFs7D</a></strong></p>
